Crayfish 3. Platz vs
Bullets Gunslingers

Turnier 3/2016
Details
Datum | Zeit | League | Saison |
---|---|---|---|
10. September 2016 | 10:30 | FFLBB Champions | 2016 |
Austragungsort
Cottbus |
---|
Ergebnisse
Mannschaft | T |
---|---|
Crayfish | — |
Bullets Gunslingers | 3. Platz |
Crayfish
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Marc Köhler | Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Felix Gühlsdorf | Runningback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua L. | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hugo F. | Runningback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominik P. | Runningback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Fabian G. | Offense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom M. | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darius L. | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Tim M. | Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Tobias G. | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullets Gunslingers
# | Spieler | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Tom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
Own Goals
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |